CBSE Mandatory Public Disclosure
A. GENERAL INFORMATION :
Sl.No | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ST. THERESA HR. SEC. SCHOOL |
2 | AFFILIATION NO | 1030508 |
3 | SCHOOL CODE | 50473 |
4 | COMPLETE ADDRESS WITH PIN CODE | ALAMAGNJ, BURHANPUR -450331, DISTRICT – BURHANPUR, MADHYA PRADESH |
5 | PRINCIPAL NAME & PRINCIPAL QUALIFICATION | SR. ABHAYA M.A. B.ED (ENGLISH) |
7 | SCHOOL EMAIL ID | |
8 | CONTACT DETAILS | 9827074909 (Mobile) |
B. DOCUMENTS & INFORMATION :
Sl.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT. /UT | Websitepdf\Noc.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND ITS RENEWAL IF APPLICABLE | Websitepdf\Recognition.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Websitepdf\Building .pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Websitepdf\Fire.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | Websitepdf\SelfAffidavit |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Websitepdf\Safewater.pdf |
C. RESULT AND ACADEMICS :
Sl.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Website pdf\Fee.pdf |
2 | ANNUAL ACADEMIC CALANDER | Website pdf\Calender.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Website pdf\Smc.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Website pdf\Pta.pdf |
5, | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Mentioned Below |
RESULT CLASS X :
Sl.No | YEAR | NO. OF REGISTERED STUDENTS | No. OF STUDENTS PASSED | PASS PERCENTAGE |
REMARKS |
1 | 2019 | 161 | 148 | 100% |
|
2 | 2020 | 148 | 148 | 100% | |
3 | 2021 | 163 | 163 | 100% |
RESULT CLASS XII :
Sl.No | YEAR | NO. OF REGISTERED STUDENTS | No. OF STUDENTS PASSED | PASS PERCENTAGE |
REMARKS |
1 | 2019 | 90 | 90 | 100% | |
2 | 2020 | 84 | 84 | 100% | |
3 | 2021 | 129 | 129 | 100% |
D. STAFF (TEACHING)
S. No | INFORMATION | DETAILS |
1 | PRINCIPAL VICE PRINCIPAL PRIMARY INCHARGE |
1 1 1 |
TOTAL NO. OF TEACHERS | 78 | |
2 | PGT | 09 |
TGT | 27 | |
PRT | 36 | |
2 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
.
F. SCHOOL INFRASTRUCTURE :
Sl.No | INFORMATION | DETAILS | |
1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METERS) |
24888 | |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQUARE METERS) | 55.74 | |
3 | NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE METERS) | 79.78 | |
4 | INTERNET FACILITY (Y/N) | YES | |
5 | NO. OF GIRLS TOILETS | 30 | |
6 | NO. OF BOYS TOILETS | 30 | |
7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
|